evtl. kommt demnächst v9 Raus (frühestens nächste Woche)
Ich freue mich immer über feedback
Bitte vor dem starten alle Programme (außer eurem Browser) schließen!
Achtung du kannst nur alle 15 min dein Ergebniss speichern!
Mini Statistik: |
||
| Benchmark aktiv seit : | 19 Monate (555 Tage) | |
| Benchmarks insgesammt : | 404 st | |
| Ø Benchmarks pro Tag : | 0.7 st | |
| Ø Punkte der Top 10 : | 11532 Pt | |
| Ø Punkte der Top 50 : | 8212 Pt | |
| Ø Punkte der Top 100 : | 6453 Pt | |
| Ø Punkte der Top 250 : | 4752 Pt | |
| Ø Punkte der Top 500 : | 3697 Pt | |
| Ø Punkte der Top 1000 : | 3697 Pt | |
Top 1000:
| Nr | Name | CPU | Freq. | Ram | OS | Punkte | Datum |
| 1. | Sexsklave | E7300 | 2x2,66 GHZ | 4048 MB | Windows Vista | 12001 | 12.01.2009 - 12:52:03 |
| 2. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 11969 | 18.11.2009 - 11:32:50 |
| 3. | Digga | q6600 OC | 4x3,0 GHZ | 2048 MB | Windows XP | 11899 | 27.07.2009 - 18:26:14 |
| 4. | Raycluster | Intel 16 C | 16x8 GHZ | 12000 MB | Windows XP | 11853 | 04.09.2008 - 14:01:25 |
| 5. | LewxX | E6750 | 2x2,66 GHZ | 4096 MB | Windows Vista | 11566 | 04.09.2008 - 00:56:39 |
| 6. | o_O | E6850 | 2x3,38 GHZ | 3072 MB | Windows XP | 11561 | 06.09.2008 - 14:59:07 |
| 7. | Dankön | amd64 3500 | 1x2,2 GHZ | 1918 MB | Windows XP | 11323 | 20.02.2009 - 14:55:58 |
| 8. | Dankön | Athlon 64 | 1x2,2 GHZ | 1918 MB | Windows XP | 11170 | 20.02.2009 - 02:45:14 |
| 9. | o_O | E6850 | 2x3,0 GHZ | 3078 MB | Windows XP | 11118 | 02.09.2008 - 20:20:19 |
| 10. | Kokobanana | Intel Pent | 1x1,0 GHZ | 128 MB | Windows Vista | 10856 | 11.01.2009 - 22:07:10 |
| 11. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 10662 | 12.10.2008 - 19:59:36 |
| 12. | Pürschtli | Pentium 4 | 1x3,0 GHZ | 2000 MB | Windows XP | 10399 | 04.09.2008 - 21:53:40 |
| 13. | Ass4ssin | T7400 | 2x2,16 GHZ | 2024 MB | Windows XP | 10294 | 04.09.2008 - 23:15:38 |
| 14. | Raycluster | Intel 16 C | 16x8 GHZ | 12000 MB | Windows XP | 10208 | 04.09.2008 - 13:44:16 |
| 15. | blackpiranha | Intel Core | 2x2,0 GHZ | 2000 MB | Windows Vista | 9911 | 05.09.2008 - 15:01:32 |
| 16. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 9189 | 09.02.2009 - 08:49:19 |
| 17. | Dankön | athlon 64 | 1x2,2 GHZ | 1918 MB | Windows XP | 8830 | 20.02.2009 - 10:05:52 |
| 18. | Ass4ssin | T7400 | 2x2,16 GHZ | 4084 MB | Windows XP | 8690 | 09.09.2008 - 16:34:01 |
| 19. | Pole89 | E6300 | 2x1,86 GHZ | 2048 MB | Windows XP | 8286 | 04.09.2008 - 18:47:38 |
| 20. | AA | X2 4600+ | 2x2,4 GHZ | 2048 MB | Windows XP | 8176 | 04.09.2008 - 14:51:53 |
| 21. | Schmitt | CoreDuo | 2x1,9 GHZ | 2048 MB | Windows XP | 8089 | 02.09.2008 - 20:13:39 |
| 22. | Pürschtli | Pentium 4 | 1x3,0 GHZ | 2048 MB | Windows XP | 8014 | 03.09.2008 - 19:33:19 |
| 23. | Anonym | E8400 | 2x1.6 GHZ | 1000 MB | Windows XP | 7972 | 23.09.2008 - 20:12:25 |
| 24. | Owner | E 7200 | 2x2,53 GHZ | 3078 MB | Windows Vista | 7726 | 04.09.2008 - 15:29:36 |
| 25. | Heart6.de | amd 64 | 1x1,0 GHZ | 1000 MB | Windows XP | 7674 | 26.03.2009 - 11:49:06 |
| 26. | Heart2.de | 5000X² | 2x2,6 GHZ | 4096 MB | Windows XP | 7669 | 28.07.2009 - 13:58:52 |
| 27. | Heart2.de | X2 5000+ | 2x2,6 GHZ | 4096 MB | Windows XP | 7648 | 25.01.2009 - 12:26:13 |
| 28. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 7640 | 30.05.2009 - 15:38:23 |
| 29. | Heart2.de | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 7624 | 22.02.2009 - 22:54:36 |
| 30. | Anonym | E6750 | 2x3 GHZ | 4000 MB | Windows Vista | 7592 | 24.09.2008 - 00:30:05 |
| 31. | Egon | Amd 64 350 | 1x2,2 GHZ | 1024 MB | Windows XP | 7244 | 02.09.2008 - 21:05:46 |
| 32. | Anonym | celleron | 1x0,4 GHZ | 64 MB | Windows XP | 6960 | 04.09.2008 - 21:09:42 |
| 33. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 6793 | 04.09.2008 - 15:38:58 |
| 34. | Anonym | Q9300 | 4x2.8 GHZ | 4096 MB | Windows Vista | 6752 | 03.09.2008 - 20:33:41 |
| 35. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 6470 | 05.08.2009 - 09:27:58 |
| 36. | Anonym | AMD 6000+ | 1x3,0 GHZ | 4000 MB | Windows Vista | 6279 | 03.09.2008 - 20:46:29 |
| 37. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 6235 | 02.09.2008 - 20:11:28 |
| 38. | Sidney | AMD Athlon | 2x2,6 GHZ | 1024 MB | Windows XP | 6161 | 04.09.2008 - 13:36:00 |
| 39. | Anonym | I7 920 | 8x4,01 GHZ | 6000 MB | Windows Vista | 6158 | 29.08.2009 - 03:26:46 |
| 40. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 6087 | 02.02.2009 - 10:55:36 |
| 41. | Sammmy | Athlon 250 | 1x1,9 GHZ | 768 MB | Windows XP | 6029 | 24.09.2008 - 17:33:28 |
| 42. | Anonym | AMD Phenom | 4x2,6 GHZ | 3500 MB | Windows XP | 5966 | 10.02.2009 - 10:51:39 |
| 43. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 5932 | 04.08.2009 - 22:25:09 |
| 44. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 5871 | 02.09.2008 - 21:14:50 |
| 45. | Andre | 8400 | 2x3,1 GHZ | 3072 MB | Windows XP | 5757 | 04.08.2009 - 21:46:56 |
| 46. | doofie | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 5754 | 04.09.2008 - 14:48:01 |
| 47. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 5712 | 05.08.2009 - 10:03:16 |
| 48. | Anonym | unbekannt | 2x2,2 GHZ | 2048 MB | Windows XP | 5692 | 04.09.2008 - 13:50:27 |
| 49. | Anonym | P4 | 1x3,6 GHZ | 3000 MB | Windows Vista | 5607 | 05.08.2009 - 14:16:47 |
| 50. | Anonym | Nehalem 3. | 1x3,33 GHZ | 3072 MB | Windows XP | 5539 | 04.08.2009 - 21:41:44 |
| 51. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 5498 | 18.11.2009 - 00:15:17 |
| 52. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 5436 | 25.12.2009 - 23:47:24 |
| 53. | Anonym | unbekannt | 4x3,0 GHZ | 3000 MB | Windows XP | 5341 | 22.12.2009 - 16:40:03 |
| 54. | Dxdididam | AMD Phenom | 4x3,2 GHZ | 2000 MB | Windows | 5206 | 05.12.2009 - 08:45:50 |
| 55. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 5105 | 23.09.2008 - 19:49:03 |
| 56. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 5084 | 18.11.2009 - 11:21:15 |
| 57. | Phl | Core 2 Duo | 2x2,16 GHZ | 2500 MB | Windows XP | 5015 | 03.09.2008 - 23:11:26 |
| 58. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4993 | 03.09.2008 - 21:04:12 |
| 59. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4982 | 02.09.2008 - 22:50:29 |
| 60. | Bastille | Q6700 | 4x3,2 GHZ | 4096 MB | Windows Vista | 4951 | 18.02.2009 - 01:10:39 |
| 61. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4883 | 02.09.2008 - 18:59:30 |
| 62. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4832 | 06.10.2008 - 19:06:31 |
| 63. | Morti | Q6600 | 4x2,8 GHZ | 4048 MB | Windows Vista | 4822 | 23.09.2008 - 23:26:13 |
| 64. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4765 | 04.08.2009 - 21:25:28 |
| 65. | Huhu | Phenom | 4x2,5 GHZ | 8192 MB | Windows Vista | 4746 | 04.08.2009 - 23:51:31 |
| 66. | ANoname | Athlon 64 | 1x2,4 GHZ | 2048 MB | Windows XP | 4707 | 02.09.2008 - 20:09:18 |
| 67. | Anonym | C2Q Q9550 | 4x2,84 GHZ | 4096 MB | Windows Vista | 4706 | 19.03.2009 - 19:02:38 |
| 68. | Bastille | Q6700 | 4x2,9 GHZ | 4000 MB | Windows Vista | 4683 | 02.02.2009 - 14:07:21 |
| 69. | yad | E8500 | 2x3,39 GHZ | 4000 MB | Windows XP | 4681 | 22.11.2009 - 18:16:57 |
| 70. | Anonym | unbekannt | 4x2,66 GHZ | 2000 MB | Windows Vista | 4678 | 04.09.2008 - 03:38:53 |
| 71. | Preuss1 | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4678 | 01.03.2010 - 22:47:24 |
| 72. | TheNoxier | Intel Core | 4x3 GHZ | 6192 MB | Mac OS | 4676 | 05.08.2009 - 01:18:10 |
| 73. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4668 | 24.09.2008 - 00:34:27 |
| 74. | Bottomboy | Core2Extre | 4x3,0 GHZ | 4096 MB | Windows Vista | 4668 | 18.11.2009 - 16:31:08 |
| 75. | Preuß | Q6700 | 4x2,66 GHZ | 4096 MB | Windows Vista | 4654 | 20.09.2008 - 15:38:22 |
| 76. | n4s3 | unbekannt | 2x2,3 GHZ | 2048 MB | Windows XP | 4638 | 04.09.2008 - 23:30:35 |
| 77. | as | core duo 8 | 2x3,3 GHZ | 2000 MB | Windows XP | 4617 | 19.12.2008 - 17:31:14 |
| 78. | Anonym | 8400 | 2x3,1 GHZ | 3072 MB | Windows XP | 4617 | 04.08.2009 - 21:44:03 |
| 79. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4593 | 06.09.2008 - 23:23:37 |
| 80. | Morti | Q6600 | 4x2,6 GHZ | 4096 MB | Windows Vista | 4567 | 03.09.2008 - 21:05:40 |
| 81. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4567 | 23.09.2008 - 23:49:13 |
| 82. | jonny | Intel Q670 | 4x2,66 GHZ | 8000 MB | Windows Vista | 4551 | 02.09.2008 - 21:01:25 |
| 83. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4534 | 04.09.2008 - 16:26:35 |
| 84. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4494 | 04.09.2008 - 18:30:52 |
| 85. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4490 | 20.10.2008 - 15:42:59 |
| 86. | Clansman | Q9300 | 4x2,5 GHZ | 8000 MB | Windows Vista | 4483 | 04.09.2008 - 14:21:10 |
| 87. | Anonym | unbekannt | 4x2,66 GHZ | 4000 MB | Windows Vista | 4477 | 04.08.2009 - 22:25:06 |
| 88. | kingzero | e6750 | 2x3,2 GHZ | 2048 MB | Windows XP | 4469 | 04.09.2008 - 15:24:12 |
| 89. | klami | E8400 core | 2x3,0 GHZ | 4096 MB | Windows XP | 4452 | 04.08.2009 - 22:14:23 |
| 90. | hanspeter | Core2duo T | 2x2,0 GHZ | 2048 MB | Windows Vista | 4446 | 04.09.2008 - 15:25:39 |
| 91. | DER HERZOG | q9650 | 4x3,3 GHZ | 4000 MB | Windows | 4446 | 07.03.2009 - 10:20:32 |
| 92. | mop | E6750 | 2x3,2 GHZ | 4092 MB | Windows Vista | 4439 | 02.09.2008 - 20:40:25 |
| 93. | TONI | q6600 | 4x2,4 GHZ | 4096 MB | Windows Vista | 4435 | 02.09.2008 - 22:00:16 |
| 94. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4435 | 05.08.2009 - 08:30:41 |
| 95. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4429 | 05.08.2009 - 04:43:20 |
| 96. | oos | E8400 | 2x3,0 GHZ | 2000 MB | Windows XP | 4413 | 28.10.2008 - 00:47:10 |
| 97. | cr0ssy | intel E840 | 2x3,0 GHZ | 2048 MB | Windows Vista | 4408 | 03.09.2008 - 20:53:24 |
| 98. | Jack | Intel Core | 2x3,0 GHZ | 2048 MB | Windows XP | 4403 | 02.09.2008 - 21:03:32 |
| 99. | saschap | unbekannt | 2x2,13 GHZ | 1000 MB | Windows XP | 4396 | 02.09.2008 - 21:20:57 |
| 100. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4391 | 04.08.2009 - 21:57:54 |
| 101. | Vinny | Core2Duo E | 1x3,0 GHZ | 3250 MB | Windows XP | 4386 | 02.09.2008 - 20:36:53 |
| 102. | Anonym | Dualcore e | 2x3.4 GHZ | 4096 MB | Windows Vista | 4384 | 23.09.2008 - 23:36:07 |
| 103. | test | q6600 | 4x2,4 GHZ | 4096 MB | Windows Vista | 4382 | 04.09.2008 - 23:30:58 |
| 104. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4375 | 04.09.2008 - 10:26:46 |
| 105. | Bastille | Core2Quad | 4x2,67 GHZ | 4096 MB | Windows Vista | 4368 | 27.01.2009 - 19:17:05 |
| 106. | Anonym | Xeon | 4x2.8 GHZ | 8000 MB | Mac OS | 4357 | 11.12.2008 - 22:49:25 |
| 107. | neon | athlox 64 | 2x3 GHZ | 2000 MB | Windows XP | 4346 | 04.09.2008 - 16:23:17 |
| 108. | Anonym | unbekannt | 2x3,2 GHZ | 4096 MB | Windows Vista | 4345 | 04.08.2009 - 22:00:45 |
| 109. | Korrupt | Q6600 | 4x2,4 GHZ | 3,2 MB | Windows Vista | 4334 | 02.09.2008 - 20:26:35 |
| 110. | LewxX | Core 2 Duo | 2x2,66 GHZ | 4096 MB | Windows Vista | 4297 | 07.03.2009 - 10:11:29 |
| 111. | Anonym | unbekannt | 4x2,3 GHZ | 2000 MB | Windows | 4285 | 03.09.2008 - 23:18:57 |
| 112. | geodreieck24 | AMD Athlon | 2x2,6 GHZ | 2048 MB | Windows XP | 4264 | 04.09.2008 - 00:33:37 |
| 113. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4250 | 10.09.2008 - 23:00:54 |
| 114. | BdB | Phenom X4 | 4x2,2 GHZ | 4000 MB | Windows | 4215 | 01.12.2009 - 18:05:12 |
| 115. | pspzockerscene | TEST | 4x2,5 GHZ | 3500 MB | Windows XP | 4199 | 04.09.2008 - 23:34:14 |
| 116. | noghx | Core2Duo E | 2x2,66 GHZ | 2046 MB | Windows XP | 4174 | 02.09.2008 - 20:59:27 |
| 117. | s0ftc0re | Windsor | 2x2,89 GHZ | 3228 MB | Windows XP | 4156 | 03.09.2008 - 22:35:33 |
| 118. | aequitas | unbekannt | 2x2,67 GHZ | 2000 MB | Windows XP | 4143 | 02.09.2008 - 19:27:31 |
| 119. | cr0ssy | Intel e840 | 2x3,0 GHZ | 2048 MB | Windows Vista | 4141 | 03.09.2008 - 20:49:57 |
| 120. | jonny | Q6700 | 4x2,66 GHZ | 8000 MB | Windows Vista | 4123 | 05.09.2008 - 00:00:08 |
| 121. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 4115 | 23.09.2008 - 23:59:09 |
| 122. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 4109 | 05.08.2009 - 12:46:05 |
| 123. | m0nk | Intel Core | 2x2,66 GHZ | 2048 MB | Windows XP | 4099 | 02.09.2008 - 19:11:50 |
| 124. | Anonym | celeron | 1x0,4 GHZ | 64 MB | Windows XP | 4091 | 23.09.2008 - 21:32:29 |
| 125. | Anonym | Core 2 Duo | 2x2,6 GHZ | 4000 MB | Windows Vista | 4079 | 05.09.2008 - 00:51:16 |
| 126. | muhawia | Amd athlon | 2x3 GHZ | 4096 MB | Windows Vista | 4071 | 03.09.2008 - 23:53:35 |
| 127. | Anonym | Core2Duo E | 1x2,4 GHZ | 2048 MB | Windows XP | 4060 | 04.09.2008 - 01:46:17 |
| 128. | Anonym | unbekannt | 2x1,0 GHZ | 1000 MB | Windows Vista | 4016 | 05.09.2008 - 03:55:50 |
| 129. | tester | Intel Core | 1x3.06 GHZ | 4000 MB | Mac OS | 4015 | 04.09.2008 - 15:15:00 |
| 130. | Anonym | XP 2800+ | 1x2,8 GHZ | 1000 MB | Windows XP | 3989 | 04.09.2008 - 14:29:11 |
| 131. | Offi_theSexbomb | E7300 | 2x2,66 GHZ | 4048 MB | Windows Vista | 3983 | 11.01.2009 - 21:21:00 |
| 132. | yehaa | amd 4800+ | 2x2,5 GHZ | 2000 MB | Windows XP | 3980 | 11.01.2009 - 14:38:58 |
| 133. | Alu | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3953 | 02.09.2008 - 20:51:52 |
| 134. | Simn | unbekannt | 4x2,2 GHZ | 3072 MB | Windows XP | 3950 | 03.09.2008 - 20:52:19 |
| 135. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 3936 | 05.08.2009 - 08:50:06 |
| 136. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3934 | 04.09.2008 - 15:45:09 |
| 137. | Anonym | c2d | 1x2.8 GHZ | 3000 MB | Windows XP | 3932 | 05.08.2009 - 10:36:42 |
| 138. | LewxX neu | E6750 | 2x2,66 GHZ | 4000 MB | Windows Vista | 3918 | 02.09.2008 - 18:59:08 |
| 139. | seb74 | T8300 | 2x2.4 GHZ | 3000 MB | Windows | 3912 | 08.12.2009 - 00:39:12 |
| 140. | leviq | e6350 | 2x2,5 GHZ | 2000 MB | Windows XP | 3902 | 04.09.2008 - 13:08:30 |
| 141. | Fotzen_Baer | E6600 | 2x2,4 GHZ | 3072 MB | Windows XP | 3898 | 02.09.2008 - 20:24:31 |
| 142. | Anonym | P8600 | 2x2,4 GHZ | 4096 MB | Windows Vista | 3876 | 04.08.2009 - 21:56:53 |
| 143. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 3875 | 02.09.2008 - 19:00:01 |
| 144. | Preuss2 | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3874 | 01.03.2010 - 22:53:36 |
| 145. | w00t | AMD ATHLO | 2x2,61 GHZ | 2048 MB | Windows XP | 3861 | 02.09.2008 - 20:53:48 |
| 146. | Anonym | E4300 | 2x2,4 GHZ | 1000 MB | Windows XP | 3854 | 04.09.2008 - 12:21:58 |
| 147. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3854 | 05.01.2009 - 23:30:58 |
| 148. | Bioruebe | Phenom X3 | 3x2,3 GHZ | 3072 MB | Windows Vista | 3851 | 24.09.2008 - 00:19:21 |
| 149. | LX_FF3 | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 3842 | 05.09.2008 - 13:21:36 |
| 150. | d8rkf0x | AMD X2 500 | 2x2,5 GHZ | 2048 MB | Windows XP | 3817 | 17.05.2009 - 18:12:47 |
| 151. | Skyborla | Core2Duo P | 2x2,26 GHZ | 4048 MB | Windows XP | 3817 | 05.08.2009 - 11:31:03 |
| 152. | Anonym | unbekannt | 2x1,6 GHZ | 1000 MB | Mac OS | 3817 | 01.09.2009 - 22:32:42 |
| 153. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 3800 | 03.09.2008 - 01:49:22 |
| 154. | Anonym | unbekannt | 2x2,2 GHZ | 2000 MB | Windows Vista | 3794 | 24.09.2008 - 00:27:15 |
| 155. | Kenny | E6550 | 2x2,0 GHZ | 2000 MB | Windows Vista | 3779 | 02.09.2008 - 19:12:58 |
| 156. | Anonym | unbekannt | 2x2,5 GHZ | 2000 MB | Windows XP | 3757 | 04.08.2009 - 22:07:55 |
| 157. | Anonym | Q6600 | 4x1,0 GHZ | 3000 MB | Windows Vista | 3753 | 05.09.2008 - 00:56:10 |
| 158. | tom | amd 5000+x | 1x2,6 GHZ | 4096 MB | Windows XP | 3746 | 25.01.2009 - 12:10:40 |
| 159. | testuser | unbekannt | 1x3,0 GHZ | 1000 MB | Windows XP | 3739 | 04.09.2008 - 14:18:16 |
| 160. | Sentence | Intel Core | 2x2,4 GHZ | 4096 MB | Windows Vista | 3720 | 04.09.2008 - 15:24:01 |
| 161. | mampfer | t9300 | 2x1,0 GHZ | 3096 MB | Windows XP | 3708 | 04.09.2008 - 18:05:43 |
| 162. | Anonym | unbekannt | 2x2,53 GHZ | 1000 MB | Windows Vista | 3704 | 04.08.2009 - 23:50:39 |
| 163. | Anonym | unbekannt | 1x3,0 GHZ | 2000 MB | Windows Vista | 3680 | 02.09.2008 - 19:17:29 |
| 164. | derVampi | amd athlon | 2x2,66 GHZ | 2500 MB | Windows Vista | 3677 | 26.08.2009 - 15:28:38 |
| 165. | zEeoN | Intel Core | 4x2,66 GHZ | 3072 MB | Windows Vista | 3672 | 04.09.2008 - 13:14:51 |
| 166. | Erik | Core2Duo | 2x2,8 GHZ | 1000 MB | Windows Vista | 3672 | 12.12.2008 - 23:28:14 |
| 167. | Cart | X2 5000 | 1x2,0 GHZ | 2000 MB | Windows Vista | 3670 | 04.09.2008 - 14:36:35 |
| 168. | Anonym | Amd Athlon | 2x2,6 GHZ | 2048 MB | Windows Vista | 3658 | 04.09.2008 - 08:50:50 |
| 169. | Anonym | T8100 | 2x1,0 GHZ | 2000 MB | Windows XP | 3657 | 21.10.2008 - 14:25:07 |
| 170. | Ass4ssin | T7400 | 2x2.16 GHZ | 2024 MB | Windows XP | 3652 | 04.09.2008 - 15:24:06 |
| 171. | Anonym | p8400 | 1x2,26 GHZ | 3000 MB | Windows | 3651 | 05.08.2009 - 11:18:00 |
| 172. | Anonym | Core2Duo T | 2x2,2 GHZ | 4092 MB | Windows Vista | 3634 | 02.09.2008 - 20:03:04 |
| 173. | Anonym | unbekannt | 2x2,4 GHZ | 4096 MB | Windows Vista | 3626 | 04.09.2008 - 15:29:02 |
| 174. | Ass4ssin | T7400 | 2x2,16 GHZ | 2024 MB | Windows XP | 3618 | 04.09.2008 - 17:03:42 |
| 175. | Anonym | C2D T7500 | 2x2,2 GHZ | 4000 MB | Windows Vista | 3617 | 04.09.2008 - 20:23:58 |
| 176. | Anonym | e4500 | 2x2.2 GHZ | 2000 MB | Windows XP | 3601 | 23.09.2008 - 19:42:37 |
| 177. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Mac OS | 3586 | 27.11.2009 - 09:31:47 |
| 178. | Cekic | Intel Pent | 1x2,55 GHZ | 1024 MB | Windows XP | 3583 | 03.09.2008 - 21:10:05 |
| 179. | Anonym | AMD-Athlon | 2x2,4 GHZ | 3000 MB | Windows Vista | 3575 | 04.09.2008 - 11:17:22 |
| 180. | Erik | intel core | 2x2,4 GHZ | 2000 MB | Mac OS | 3573 | 04.12.2008 - 12:51:20 |
| 181. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Linux | 3561 | 04.09.2008 - 00:04:03 |
| 182. | Anonym | e4500 | 2x2,2 GHZ | 3096 MB | Windows XP | 3561 | 04.09.2008 - 14:15:26 |
| 183. | Anonym | unbekannt | 2x2 GHZ | 2000 MB | Windows | 3553 | 05.08.2009 - 07:15:32 |
| 184. | Anonym | unbekannt | 2x2,3 GHZ | 2000 MB | Windows XP | 3542 | 04.08.2009 - 23:47:46 |
| 185. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 3528 | 01.03.2010 - 22:52:30 |
| 186. | Gebbi | Intel Core | 2x2,0 GHZ | 2048 MB | Windows XP | 3523 | 03.09.2008 - 21:45:53 |
| 187. | Earn | Core2 Quad | 4x3 GHZ | 4000 MB | Linux | 3511 | 02.09.2008 - 22:59:35 |
| 188. | Erik | intel core | 2x2,4 GHZ | 2000 MB | Mac OS | 3488 | 04.12.2008 - 12:54:38 |
| 189. | Anonym | Intel Core | 4x2,4 GHZ | 4000 MB | Linux | 3482 | 03.09.2008 - 08:37:51 |
| 190. | LX_Google_crome | unbekannt | 1x1,0 GHZ | 1000 MB | Windows Vista | 3480 | 05.09.2008 - 13:17:01 |
| 191. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3472 | 04.09.2008 - 23:37:31 |
| 192. | KPC | Core 2 Duo | 2x2,0 GHZ | 3072 MB | Windows Vista | 3463 | 25.03.2009 - 09:54:55 |
| 193. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3444 | 22.05.2009 - 12:03:23 |
| 194. | iBrot | Intel P4 | 1x3,2 GHZ | 1500 MB | Windows XP | 3442 | 04.09.2008 - 00:06:58 |
| 195. | Mr.Yeah | AMD Athlon | 2x2,2 GHZ | 1024 MB | Windows | 3429 | 12.01.2009 - 10:07:59 |
| 196. | Erik | Core2Duo | 2x2,4 GHZ | 2000 MB | Mac OS | 3415 | 05.12.2008 - 09:54:20 |
| 197. | Hässlicher | Core 2 Duo | 2x1.86 GHZ | 1024 MB | Windows XP | 3412 | 05.08.2009 - 11:36:52 |
| 198. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows | 3407 | 05.08.2009 - 02:17:52 |
| 199. | PhysiX | Athlon 600 | 2x3,2 GHZ | 2560 MB | Windows Vista | 3402 | 06.12.2008 - 21:24:57 |
| 200. | # | Core2Duo T | 2x1,66 GHZ | 4000 MB | Windows Vista | 3399 | 24.09.2008 - 07:32:20 |
| 201. | YaReally | E6600 Duo | 2x2,5 GHZ | 2000 MB | Windows XP | 3398 | 02.09.2008 - 20:13:09 |
| 202. | ADI64 | AMD Athlon | 2x2,1 GHZ | 1024 MB | Windows XP | 3396 | 04.09.2008 - 14:35:05 |
| 203. | Peter | E6300 | 2x1,86 GHZ | 2048 MB | Windows XP | 3386 | 07.09.2008 - 16:19:35 |
| 204. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Mac OS | 3377 | 24.02.2010 - 21:43:21 |
| 205. | unbekannter | unbekannt | 1x2 GHZ | 3000 MB | Windows Vista | 3333 | 03.09.2008 - 20:48:21 |
| 206. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Windows XP | 3333 | 20.11.2009 - 22:50:49 |
| 207. | monkeee | e6400 | 2x2,21 GHZ | 2048 MB | Windows XP | 3327 | 03.09.2008 - 14:19:18 |
| 208. | Anonym | Celeron M | 1x1,5 GHZ | 1024 MB | Windows XP | 3305 | 08.11.2008 - 00:54:17 |
| 209. | mampfer | t9300 | 2x2,5 GHZ | 3096 MB | Windows XP | 3300 | 04.09.2008 - 18:11:54 |
| 210. | Anonym | unbekannt | 1x1,0 GHZ | 1000 MB | Mac OS | 3295 | 03.09.2008 - 23:27:46 |
